News
A pulse in a lesser-known tropical wave will bring increased risk of tropical cyclone activity over northern Australia in the ...
As outback Queensland floods, animated satellite imagery shows the floodwaters gushing towards Kati Thanda-Lake Eyre in South Australia.
Birdsville is experiencing one of its biggest floods in decades after the Diamantina River rose by nearly four metres in 24 ...
This week's weather patterns across Australia will be influenced by a strong positive Southern Annular Mode (SAM). Here's ...
Snow and subzero temperatures in Tasmania, with Canberra's first frost of the year in early April cold outbreak.
SITE 14909 (13.3275°S 133.0861°E 416m AMSL), Commenced 2003 ...
SITE 31205 (16.9794°S 145.6747°E 447m AMSL), Commenced 1995 ...
SITE 14982 (12.7934°S 130.8542°E 50m AMSL), Commenced 2017 ...
SITE 89085 (37.2769°S 142.9786°E 295m AMSL), Commenced 1969 ...
SITE 58198 (28.8353°S 153.5585°E 2m AMSL), Commenced 1992 ...
SITE 40925 (27.5327°S 153.3333°E 7m AMSL), Commenced 2002 ...
SITE 33317 (21.2894°S 149.3008°E 7m AMSL), Commenced 2005 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results